<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Down Boiler Services - AGA &#38; Rayburn Conversions - Boiler Servicing, Commissioning and Installations.</title>
	<atom:link href="http://www.downboilerservices.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.downboilerservices.co.uk</link>
	<description>The Boiler People!</description>
	<lastBuildDate>Wed, 30 Nov 2011 16:35:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Snugburners Questions and Answers</title>
		<link>http://www.downboilerservices.co.uk/archives/173</link>
		<comments>http://www.downboilerservices.co.uk/archives/173#comments</comments>
		<pubDate>Sun, 28 Aug 2011 11:34:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.downboilerservices.co.uk/?p=173</guid>
		<description><![CDATA[Question:  What is a Snugburner? The Sungburner is a new and sophisticated burner specially developed for use in the current AGA and Rayburn wick cookers.  It is nearly twice as efficient at converting fuel into heat and immune from the problems of Low Sulphur Kerosene&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Question:  What is a Snugburner?</strong></p>
<p>The Sungburner is a new and sophisticated burner specially developed for use in the current AGA and Rayburn wick cookers.  It is nearly twice as efficient at converting fuel into heat and immune from the problems of Low Sulphur Kerosene that every one is now supplied.</p>
<p><strong>Question: Why should I fit a Snugburner?</strong></p>
<p>To save money ( a lot of it!!)</p>
<p>The Snugburner will reduce your fuel use by a minimum of of 33% (which could be 1000 Litres of oil per year saving, or more) and if the full design features of the Snugbuner are used correctly like the ability to turn it on and off with a time clock some customers are getting savings of 60%+.</p>
<p><strong>Question: Must I use a time clock?</strong></p>
<p>No, but a good time clock properly used will pay very well in cost reductions, even turning it off while you are asleep in bed over night can increase savings to 45%.  The time clock puts you in control of the AGA.</p>
<p><strong>Question: How much oil does my wick burning AGA actually use?</strong></p>
<p><strong> </strong></p>
<p>A typical 2 Oven AGA, no water heating, set to normal oven temperature of 220 to 240C ( The Black line) 24 hours per day uses 55 to 58 Litres per week typically or around 2800 Litres per year, at 60P per litre this is about £35 per week.  If the AGA has a water heater this rises to 65 to 75 Litres or about 3600 Litres per year or about £45 week to run.  4 Oven AGAs use a little more than 2 oven Agas but for rough calculations these figures put the issue in perspective.</p>
<p>Our home Snugburner AGA has used an average of 1366 litres of oil per year over 3+ years and we use it for cooking every day we are at home.  If we are away from home the holiday timer makes sure the AGA takes a holiday too.</p>
<p><strong>Question: Does the Snugburner effecting the cooking?</strong></p>
<p>My wife finds it better: heat up from cold 3 hours.</p>
<p>Oven temperature more stable with big oven loads</p>
<p>Hot plate hotter, can stir fry.</p>
<p><strong>Question: Does the Snugburner fit my AGA?</strong></p>
<p>All AGAs can be converted back to 1942 build</p>
<p><strong>Question: Does the Snugburner need servicing?</strong></p>
<p>Yes, an annual service is recommended, a competent OFTEC registered oil service engineer should be able to do this.</p>
<p><strong>Question: Is the AGA with a Snugburner difficult to light?</strong></p>
<p>No, you either turn on the power or let the timer start it.  The rest is automatic</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.downboilerservices.co.uk/archives/173/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The all new BI24 and BO24 is launched</title>
		<link>http://www.downboilerservices.co.uk/archives/153</link>
		<comments>http://www.downboilerservices.co.uk/archives/153#comments</comments>
		<pubDate>Mon, 14 Mar 2011 11:56:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.downboilerservices.co.uk/?p=153</guid>
		<description><![CDATA[The New BI24 and BO24 have arrived, after some 2 years development Snughome have launched the BI24 and BO24 replacing the EOGB model burner that had been the original  design.  The new burner takes the technology of this burner truly into the computer age.  Just&#8230;]]></description>
			<content:encoded><![CDATA[<p>The New BI24 and BO24 have arrived, after some 2 years development Snughome have launched the BI24 and BO24 replacing the EOGB model burner that had been the original  design.  The new burner takes the technology of this burner truly into the computer age.  Just as oil prices surge to an all time high and we are all looking towards making savings the latest Snugburner is perfectly positioned to do its part in adding to your household savings with your Aga going ECO friendly too.</p>
<p>The Snugburner will add many new features to your Aga, but top of the list must surely be fuel saving.  With the typical AGA using between 58 to 78 liters of oil a week or 2900 to 4000 L per year (not the official AGA figures I know but if you actually own have one and actually use it for cooking that is what they really use) then 40% +  savings on this have surely got to be worth looking at and that is if you never even turn it off at night!  If you utilise the full potential of the Snugburner then more than halving your AGA fuel bill over the year is a definite <strong>can do</strong>.</p>
<p>Massive fuel savings and better hot plate temperatures, a more stable oven when roasting not temperature dipping when you lift a lid or have a bath.  These are some of the features, but being able to turn it off and re light at the push of a button, going away for a few days?  Just turn it off.  In bed at night and asleep, why have the AGA on? Let a time clock turn it off then have it ready for you when you want it next.  Weather warm, why have it on all day?  Just have it ready to cook your dinner, 3 hour warm up from cold to roast, not half a day or more.  Boil a kettle from about 40 mins from start up.  To top it all the Snugburner is completely immune from the dreaded Low Sulphur problems, the bane of AGAs.  As some of you will have noticed the servicing interval on your AGAs is dropping considerably and the carbonising is getting worse.  A well know issue with wick burning AGAs (and Rayburns)  Low sulphur kerosene is impossible to avoid these days.  The EEC have changed the law and Low sulphur fuel is here to stay so the Snugburner, being completely immune to the curse of Low Sulphur Kerosene, is again leading the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.downboilerservices.co.uk/archives/153/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Sulphur Kerosene, the inside story</title>
		<link>http://www.downboilerservices.co.uk/archives/74</link>
		<comments>http://www.downboilerservices.co.uk/archives/74#comments</comments>
		<pubDate>Mon, 01 Nov 2010 15:19:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advise]]></category>

		<guid isPermaLink="false">http://www.downboilerservices.co.uk/newsite/?p=74</guid>
		<description><![CDATA[The UK and Ireland have been required under EEC legislation to lower the SUlphur content of the Kerosene used. Whilest this change has no effect on household boilers wick burners, such as Agas, Rayburns and Esse are adversly effected. The low suphur kerosene progressively forms&#8230;]]></description>
			<content:encoded><![CDATA[<p> The UK and Ireland have been required under EEC legislation to lower the SUlphur content of the Kerosene used.  Whilest this change has no effect on household boilers wick burners, such as Agas, Rayburns and Esse are adversly effected.  The low suphur kerosene progressively forms carbon in the rings of the wick resulting in loss of performance in a fairly short space of time.  Because the Snugburner runs at 1200c instead of about 650c it is not effected and solves the problem for Aga and Rayburn users.  It also results in far higher effeciency of fuel use (80%+ verses about 50-55% at best) and typically produces savings of up to 44%.  </p>
<p>Graham Lake, the Technical Director of a company making burners for Aga, used his recuperation period after a serious illness and an early retirement to turn his Technical abilities to design a solution to the fuel problem.   Taking the Aga forward in technology some 80 years from its invention by Gustaf Dalen, Graham&#8217;s innovative solution is the &#8220;Snugburner&#8221;.   The Snugburner takes the kerosene and burns it at 1200 C instead of about 650 C.   This solves the issue of low Sulphur fuel and raises the efficiency of the cooker from about 55% to over 80%.   As a Green by-product it also uses about 44% less fuel and can be turned &#8220;on and off&#8221; by a simple switch or time clock.   Other fuels including Bio Fuel may be used too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.downboilerservices.co.uk/archives/74/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Happy Snugburner Customer</title>
		<link>http://www.downboilerservices.co.uk/archives/71</link>
		<comments>http://www.downboilerservices.co.uk/archives/71#comments</comments>
		<pubDate>Mon, 01 Nov 2010 15:19:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conversions]]></category>

		<guid isPermaLink="false">http://www.downboilerservices.co.uk/newsite/?p=71</guid>
		<description><![CDATA[Barry, Peter fitted a new snug in my old Aga OC Oil Cooker. First class, just thought I would let you know the fuel burn results(by the way I am a retired Engineer) . Running the cooker 24 hours per day it is using 31.9&#8230;]]></description>
			<content:encoded><![CDATA[<p>Barry, Peter fitted a new snug in my old Aga OC Oil Cooker. First class, just thought I would let you know the fuel burn results(by the way I am a retired Engineer) . Running the cooker 24 hours per day it is using 31.9 litres per 7 days which is exactly as per your brochure. It was using 58 litres per week with old Dom burner that is Some saving.I am delighted and it has also solved the problem of sooting which has occured with the change of Kerosene. You have a winner with your product and given me peace of mind and I will get my money back.Well done and your man in N Ireland is a great fellow. Regards Harvey Bicker</p>
]]></content:encoded>
			<wfw:commentRss>http://www.downboilerservices.co.uk/archives/71/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snugburner launches Conversion kit for ex solid fuel AGA&#8217;s</title>
		<link>http://www.downboilerservices.co.uk/archives/35</link>
		<comments>http://www.downboilerservices.co.uk/archives/35#comments</comments>
		<pubDate>Mon, 01 Nov 2010 13:01:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conversions]]></category>

		<guid isPermaLink="false">http://www.downboilerservices.co.uk/newsite/?p=35</guid>
		<description><![CDATA[The  latest conversion kit available from Snughome is now going to market.  Called the &#8220;Bolt On Kit&#8221; because that is literally what it does, this kit is purpose made to convert the Old Ex Solid Fuel Conversion Aga&#8217;s from the Don or ring Burner type&#8230;]]></description>
			<content:encoded><![CDATA[<p>The  latest conversion kit available from Snughome is now going to market.  Called the &#8220;Bolt On Kit&#8221; because that is literally what it does, this kit is purpose made to convert the Old Ex Solid Fuel Conversion Aga&#8217;s from the Don or ring Burner type to the Snugburner configuration.  This will allow the owners of these Aga&#8217;s to capitalise on all the features previously available only to the Snugburner for the newer &#8220;Built for Oil&#8221; Aga&#8217;s.  The Bolt on kit will allow a seamless conversion for these Older Aga&#8217;s and access to all the features that the Snugburner opens up to the Aga owner and of course solves the problems of Low Sulphur fuel now rolling out accross the UK and Ireland.  Down Boiler Services will be able to give you further details if you contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.downboilerservices.co.uk/archives/35/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

